| Horn Speaker | Column Speaker | Feature | |
| Amplifier Power | 60W, 8ohm / 4ohm | Output : 10W, 30, 60W | |
| Frequency Range | 250Hz ~ 7KHz | 120Hz ~ 14KHz | Frequency range universal |
| Comunacation | Ethernet : 10/100BASE-TX 1Port | PoE | |
| Serial : RS-232 1Port (For maintenance) | |||
| External Interface | · IP emergency bell or IP intercom connection: Audio input 1EA, contact input 1EA · External amplifier expansion: 3W audio output 1EA, contact output 1EA |
Additional speaker extension | |
| Internal PCB Status Display | · Power : 1EA · RUN : 1EA · AMP OUT : 1EA |
||
| Dustproof / Waterproof | IP66 | Option | |
| Operating Temperature | -20 ~ 60℃ | ||
| Body | Integrated | ||
| Power | PoE or External Power - DC 24V(18 ~ 36V) | Option | |
| PoE | PoE Splitter (PoE Splitter Power: 60W over) | ||
| Power Consumption | Max 22W | ||
| Dimension | 337Φ x 362mm | 147 x 345 x 126 | |
| Weight | 2.4Kg + α | 2.6Kg + α | |
The person in charge
Hyoung Woo KimAddress
484 Tongil-ro, Seodaemun-gu, Seoul (03628)인프라전자
Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER