Negotiable
FOB
Depend on quantity

| Model | CAP-92FS | CAP-72FS | CAP-52FS |
| Number of Cassette | 92EA | 72EA | 52EA |
| Cassette Type | L(20), S(52), M(20) | L(20), S(32), M(20) | L(20), S(12), M(20) |
| Operation System | UMPC(Ultra mobile PC Control), Windows 10, Visual C++, Touch Screen 10.1" | ||
| Table Detection | Infrared Light Detection | ||
| Packing Capacity | Max. 60 Packs (Unit dose) / min Avg. 50 Packs (Multi dose) / min |
Max. 60 Packs (Unit dose) / min Avg. 50 Packs (Multi dose) / min |
Max. 60 Packs (Unit dose) / min Avg. 50 Packs (Multi dose) / min |
| Printing Method | Thermal Transfer Printing * No limit in font, Size and lay out etc. |
||
| 70 x 75 mm or 55 x 50 mm by order | |||
| Order Communication | OCS / Local | ||
| FSP | Vibration FSP 3 units or Smart FSP 6 units | ||
| MDU | 30Cell | 30Cell | 30Cell |
| SIZE | (W)670 X (D)460 X (H)1880 | (W)670 X (D)460 X (H)1720 | (W)670 X (D)460 X (H)1563 |
| Weight | 250 Kg | 230 Kg | 210 Kg |
The person in charge
Cheong Mo YeoAddress
401 Simin-daero Dongan-gu, Anyang-si, Gyeonggi-do (14057)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD